2023 Perth Magic Millions
Western Breeders Alliance:
Brent Atwell (Darling View Thoroughbreds) | Phil Ibbotson (Westbury Park) | Wayne Beynon (Einoncliff Park)
| Lot | Sex | Sire | Dam | Purchaser | Price |
|---|---|---|---|---|---|
| 20 | F | Toronado (IRE) | Special Jewel | Jim Taylor | $200,000 |
| 115 | C | Playing God | Jester Derriere | Simon Miller Racing | $175,000 |
| 304 | F | Playing God | Nickel Queen | Parnham Racing Stables/Ridgeport Holdings | $170,000 |
| 7 | C | Playing God | Sense of Power | Parnham Racing Stables | $160,000 |
| 83 | F | Playing God | Eladdair | Parnham Racing Stables | $160,000 |
| 172 | F | I'm All the Talk | Rio Flyer | Bridge Patrol Lodge Pty Ltd | $140,000 |
| 219 | F | Rubick | Across the Moon | Morton Racing Pty Ltd | $90,000 |
| 64 | C | Rubick | Cafe Scientific | Gangemi Racing | $85,000 |
| 250 | F | I'm All the Talk | Ellibuba | Parnham Racing Stables | $85,000 |
| 269 | C | Gingerbread Man | Graceful Tune | Kyle Sutherland | $85,000 |
| 282 | C | Playing God | Karratha Crossing | Parnham Racing Stables | $80,000 |
| 55 | C | Toronado (IRE) | Austere | Ashley Maley | $75,000 |
| 176 | C | I'm All the Talk | Run Away Ruby | Meryl Hayley | $70,000 |
| 35 | F | Winning Rupert | Very Angry Gal | Teleah Hulse | $68,000 |
| 103 | F | Lucky Street | Happy | Trevor Andrews | $62,500 |
| 52 | G | Exosphere | Anglissa | Simon Miller Racing | $60,000 |
| 153 | G | Pride of Dubai | On a High | Team Dupre | $60,000 |
| 154 | F | Pierata | Our Time Will Come | Trevor Andrews | $60,000 |
| 317 | C | My Admiration | Qingdao | Jason Miller Racing | $60,000 |
| 245 | F | I'm All the Talk | Demon Queen | Summer Dickson | $55,000 |
| 10 | F | Ducimus | Shihabi | Simon Miller Racing | $50,000 |
| 189 | C | Gingerbread Man | Sonata (NZ) | Merrick Staunton | $50,000 |
| 238 | F | Playing God | Chavinca | Commercial Bloodstock Services P/L (FBAA) | $45,000 |
| 191 | F | Playing God | Southern Snip | Paul Jordan | $40,000 |
| 278 | F | My Admiration | Is a Bombshell | Jason Miller Racing | $38,000 |
| 290 | G | Long Leaf | Let's Frolic | Colin Webster | $30,000 |
| 29 | C | War Chant (USA) | Together We Dream | John Chalmers Bloodstock (FBAA)/Erkelens Racing | $26,000 |
| 319 | F | Winning Rupert | Queen Bey | Mack Hall | $26,000 |
| 32 | G | Sessions | Universal Appeal | Psd $38,000 Res $40,000 | |
| 127 | F | Capitalist | Madam Stryker | Psd $30,000 Res $50,000 | |
| 158 | F | Maschino | Peggie's Louise | Psd $130,000 Res $160,000 | |
| 16 | C | Playing God | Snowchino | Withdrawn | |
| 87 | C | Rubick | Fiftyshadesofgrey | Withdrawn |
Turnover – $2,305,500 / Average – $82,339

